Processing examples
Actual processing example
Machining example
Machining example①
Material | A5052 |
---|---|
Size | 200x60xt6 |
Lot | 4 |
Reference price | Consultation~ |
Machining example②
Material | SS400 |
---|---|
Size | 600x600xt12 |
Lot | 2 |
Reference price | Consultation~ |
Machining example③
Material | A2017 |
---|---|
Size | 800x400xt10 |
Lot | 1 |
Reference price | Consultation~ |
Machining example④
Material | S45C |
---|---|
Size | 119x50x15 |
Lot | 4 |
Reference price | Consultation~ |
Machining example⑤
Material | S45C |
---|---|
Size | 80x30xt30 |
Lot | 8 |
Reference price | Consultation~ |
Machining example⑥
Material | A6063 |
---|---|
Size | 60x50xt40 |
Lot | 12 |
Reference price | Consultation~ |
Lathe processing example
Lathe processing example①
Material | SUS304 |
---|---|
Size | Φ50×120 |
Lot | 4 |
Reference price | Consultation~ |
Lathe processing example②
Material | Ti(チタン) |
---|---|
Size | Φ40×80 |
Lot | 20 |
Reference price | Consultation~ |
Lathe processing example③
Material | SCM435 |
---|---|
Size | Φ20×150 |
Lot | 4 |
Reference price | Consultation~ |
Lathe processing example④
Material | A6063-T5 |
---|---|
Size | Φ80×100 |
Lot | 4 |
Reference price | Consultation~ |
Lathe processing example⑤
Material | SKD61 |
---|---|
Size | Φ20×65 |
Lot | 6 |
Reference price | Consultation~ |
Lathe processing example⑥
Material | SK3 |
---|---|
Size | Φ90×30 |
Lot | 12 |
Reference price | Consultation~ |
Welding, sheet metal examples
Welding examples①
Material | SS400 |
---|---|
Size | 120x40xt12 |
Lot | 2 |
Reference price | Consultation~ |
Welding examples②
Material | S45C |
---|---|
Size | Φ20×109 |
Lot | 20 |
Reference price | Consultation~ |
Welding examples③
Material | SS400 |
---|---|
Size | 600x300xt5 |
ロッLot | 1 |
Reference price | Consultation~ |
Sheet metal examples①
Material | SPCC |
---|---|
Size | 400x320xt2 |
Lot | 1 |
Reference price | Consultation~ |
Sheet metal examples②
Material | SUS304 |
---|---|
Size | 200x60xt3 |
Lot | 4 |
Reference price | Consultation~ |
Sheet metal examples③
Material | SUS304 |
---|---|
Size | 500x400x180 |
Lot | 4 |
Reference price | Consultation~ |
Resin processing example
Resin processing①
Material | PVC |
---|---|
Size | 400x400x600 |
Lot | 8 |
Reference price | Consultation~ |
Resin processing②
Material | PVC |
---|---|
Size | 100A×230 |
Lot | 4 |
Reference price | Consultation~ |
Resin processing③
Material | PVC |
---|---|
Size | Φ60×40 |
Lot | 40 |
Reference price | Consultation~ |
Resin processing④
Material | PVC |
---|---|
Size | 120x150x300 |
Lot | 4 |
Reference price | Consultation~ |
Resin processing⑤
Material | PVC |
---|---|
Size | 50x30x200 |
Lot | 40 |
Reference price | Consultation~ |
Resin processing⑥
Material | PVC |
---|---|
Size | 150x120xt6 |
Lot | 12 |
Reference price | Consultation~ |
Assembly processing example
Assembly processing①
Material | SUS304 |
---|---|
Size | Φ20×119 |
Lot | 130 |
Reference price | Consultation~ |
Assembly processing②
Material | UPE+PVC |
---|---|
Size | Φ65x30 |
Lot | 100 |
Reference price | Consultation~ |
Assembly processing③
Material | UPE+EPDM |
---|---|
Size | Φ50x80 |
Lot | 280 |
Reference price | Consultation~ |
Assembly processing④
Material | SUS304+PE |
---|---|
Size | Φ25×40 |
Lot | 60 |
Reference price | Consultation~ |
Assembly processing⑤
Material | PVDF |
---|---|
Size | Φ30×60 |
Lot | 4 |
Reference price | Consultation~ |
Assembly processing⑥
Material | PVC |
---|---|
Size | Φ40×30 |
Lot | 4 |
Reference price | Consultation~ |
Other processing examples
Other processing①
Material | SUS304 |
---|---|
Size | Φ30×30 |
Lot | 4 |
Reference price | Consultation~ |
Other processing②
Material | SUS304 |
---|---|
Size | Φ60×35 |
Lot | 4 |
Reference price | Consultation~ |
Other processing③
Material | UPE+Glass ball |
---|---|
Size | Φ40×30 |
Lot | 100 |
Reference price | Consultation~ |